SERVICES & RATES |
Canada |
USA |
| BANK ASSET SEARCH: The name, address and account number of a subject's bank, including the account balance. Nationwide Canada or USA search: no hit - no fee / TAT 2 or 3 days | $395.00 | $395.00 |
| Standard
Skip Tracing Search Date of birth (DOB) – Current Address – Current Employment/ Source of Income. You provide SIN number or last known address. No hit fee |
$189.00 | $ 189.00 |
| TOLL FREE PHONE NUMBER SEARCH: You supply current toll free number. We provide the service name and address. no hit - no fee | $160.00 | $160.00 |
| UNLISTED PHONE NUMBER SEARCH: You supply a name and address. We provide the current phone number. no hit - no fee | $160.00 | $160.00 |
| NAME AND PHONE NUMBER SEARCH: You supply complete address. We provide the name and phone number. no hit - no fee | $160.00 | $160.00 |
| VOICE MAIL NUMBER SEARCH: You supply voice mail number. We provide the service name and address.no hit - no fee | $160.00 | $160.00 |
| NEWLY UNLISTED PHONE NUMBER SEARCH: You supply number, name, and address if available, that has been changed to unlisted number. We provide the new unlisted phone number. no hit - no fee | $160.00 | $160.00 |
| UNLISTED PHONE REVERSE SEARCH: You supply an unlisted phone number. We provide the subscriber name and service address . no hit - no fee | $160.00 | $160.00 |
| CELLULAR PHONE REVERSE SEARCH: You supply cellular phone number. We provide billing name and service address.no hit - no fee | $199.00 | $199.00 |
| CELLULAR PHONE NUMBER SEARCH: You supply name, address and SIN or SSN. We provide the current cellular number. no hit - no fee | $220.00 | $220.00 |
| DISCONNECTED PHONE NUMBER SEARCH: You supply disconnected number. We provide the name and service address at time of disconnect. no hit - no fee | $139.00 | $139.00 |
| DISCONNECTED PHONE NUMBER FORWARDING SEARCH: You supply disconnected number, name and address. We provide forwarding information. no hit - no fee. | $160.00 | $160.00 |
| PAGER SEARCH: You supply pager number. We provide billing name and service address. no hit - no fee | $160.00 | $160.00 |
| LANDLINE CALL RECORDS: You supply phone number, name, address and SSN or DOB. We provide long distance calls, local toll calls, times, dates and durations for both outgoing and incoming calls - in short, all information which is available from the phone carrier. Residential records - 48 hour TATno hit - no fee. Business records- 48 hour TATno hit - no fee | $200.00 first 300 calls | $200.0 first 300 calls |
| CRIMINAL RECORDS SEARCH: flat fee search.Our U.S.A. search includes: Federal criminal records, Federal civil records, County misdemeanour records and County felony records. Records are immediately available in 39 states and TAT is 5 working days in the other 11 states.International (66 countries): from $79.00 to $189.00 | $55.00 | |
| MOTOR VEHICLE RECORDS: Vehicle registration by TAG number; Vehicle ownership by VIN number; Driving Record by state or Province; | $ 75 | $ 75 |
| PUBLIC FILINGS: Pinpoints any court judgments or liens. no hit - no fee | $60.00 Quebec: $55.00 | $85.00 |
| BANKRUPTCY RECORDS: Provides date of bankruptcy, name of trustee, assets / liabilities, etc. no hit - no fee | $95.00 | $95.00 |
| LAND REGISTRY TITLE SEARCH: All property owned by a person or a corporation. | $55.00 | $60.00 |
| CORPORATION REGISTRY SEARCH: Date of incorporation, names and addresses of the principals, number of employees, etc. no hit - no fee. Long distance telephone disbursements and taxes are extra. | Quebec: $50.00 / Canada by Province: $95.00 / | $95.00 |
| All rates are in Canadian currency, and subject to change without notice. We must acknowledge cancellations in writing, otherwise you will be billed. | ||
