SERVICES & RATES |
Canada |
|
| Basic search. no hit -no fee | $ 50.00 | |
| Advanced
Search Current Address – Current Employment/ Source of Income. You provide last known address. Date of birth and SIN (optional) $ 18 No hit fee |
$175.00 | |
| UNLISTED PHONE NUMBER SEARCH: You supply a name and address. We provide the current phone number. no hit - no fee | $120.00 | |
| NAME AND PHONE NUMBER SEARCH: You supply complete address. We provide the name and phone number. no hit - no fee | $120.00 | |
| UNLISTED PHONE REVERSE SEARCH: You supply an unlisted phone number. We provide the subscriber name and service address . no hit - no fee | $160.00 | |
| CELLULAR PHONE REVERSE SEARCH: You supply cellular phone number. We provide billing name and service address.no hit - no fee | $145.00 | |
| CELLULAR PHONE NUMBER SEARCH: You supply name, address and SIN or SSN. We provide the current cellular number. no hit - no fee | $155.00 | |
| DISCONNECTED PHONE NUMBER SEARCH: You supply disconnected number. We provide the name and service address at time of disconnect. no hit - no fee | $155.00 | |
| DISCONNECTED PHONE NUMBER FORWARDING SEARCH: You supply disconnected number, name and address. We provide forwarding information. no hit - no fee. | $160.00 | |
| MOTOR VEHICLE RECORDS/DRIVER'S License : Vehicle registration by TAG number; Vehicle ownership by VIN number; Driving Record; | $ 85 | |
| LAND REGISTRY TITLE SEARCH: All property owned by a person or a corporation. | $55.00 | |
| CORPORATION REGISTRY SEARCH: Date of incorporation, names and addresses of the principals, number of employees, etc. no hit - no fee. Long distance telephone disbursements and taxes are extra. | Quebec: $50.00 / Canada by Province: $95.00 / | |
| All rates are in Canadian currency, and subject to change without notice. We must acknowledge cancellations in writing, otherwise you will be billed. | ||
